International Journal of Advanced and Applied Sciences
Int. j. adv. appl. sci.
EISSN: 2313-3724
Print ISSN:2313-626X
Volume 3, Issue 7 (July 2016), Pages: 54-59
Title: Assessment of vegetation degradation in arid regions by FAO/UNEP (Case study: Kashan Subbasin)
Authors: Morteza Abtahi 1, *, Mohammad Darvish 2
Affiliations:
1Research Division of Natural Resources, Isfahan Agricultural and Natural Resources Research and Education Center, AREEO, Isfahan, Iran
2Desert Research Division, Research Institute of Forests and Rangelands, AREEO, Tehran, Iran
http://dx.doi.org/10.21833/ijaas.2016.07.009
Abstract:
The increasing trend of desertification during the twentieth century, especially in the years after World War II, caused that international specialized organizations tried to inhibit this trend by applying proper and scientific management. Presenting a model for desertification assessment and providing the map of land susceptibility to the processes, reducing the efficiency of land, by FAO/UNEP was among these actions. A provisional methodology for assessment and mapping of desertification was formulated (FAO/UNEP, 1984) and is now used for local and regional assessment and mapping. The aim of the present study was to assessment of vegetation degradation from the aspect of current status and inherent risk is one of the proposed processes, corrected by considering the conditions of the study area, available information, and several sessions with the experts of rangeland and desert research divisions, Research Institute of Forests and Rangelands of Iran. From the aspect of current status, the vegetation degradation rate was calculated through measuring the canopy cover percentage of perennial species, rangeland quality, and forage production. From the aspect of inherent risk, it was calculated based upon the map of soil temperature and moisture regimes as well as information obtained from land capability map. Results showed that the degree of vegetation degradation in terms of current status for around 74% of the study area was very severe, while in terms of inherent risk it was severe and very severe for 84% of the study area. Our results clearly indicate the degradation of vegetation in northeast of Isfahan province, sounding the alarm.
© 2016 The Authors. Published by IASE.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Keywords: Desertification, Current Status, Inherent Risk, Vegetation, GIS
Article History: Received 2 June 2016, Received in revised form 25 July 2016, Accepted 25 July 2016
Digital Object Identifier: http://dx.doi.org/10.21833/ijaas.2016.07.009
Citation:
Khan MA, Bonyah E, Ali S, Islam S, and Khan SN (2016). Stability analysis of delay seirepidemic model. International Journal of Advanced and Applied Sciences, 3(7): 54-59
http://www.science-gate.com/IJAAS/V3I7/Abtahi.html
References:
Abbasabadi MR (1999). Desertification assessment in plain Aqqala Gomishan in order to provide a regional model. M.Sc. Thesis of the desert, Tehran University, Tehran, Iran. 250 p. | ||||
Abtahi SM (2008). Evaluation and preparation of the map with FAO and UNEP desertification in the Kashan basin plan. Forest and Rangeland Research Institute Publications, 158 p. http://www.rifr-ac.org/EN/Default.aspx. | ||||
Ahmadi H (1995). The Iranian deserts recognition criteria. Second Conference on Desertification and the Methods of Combating Desertification, Kerman, Iran. | ||||
Ahmadian M, Darvish M and Sadeghimanesh MM (2014). Assessment and mapping the total risk of desertification using fao and unep modified method (Case study: Gharachay watershed). Iranian Journal of Range and Desert Research. 21(4): 604-619. | ||||
Ammari P (1991). Appeal on a map of soil moisture and thermal regimes of Iran. M.Sc. Thesis, Faculty of Agriculture, University of Tehran, Tehran, Iran. | ||||
Babaev AG (1993). Assessment and mapping of desertification processes: A methodological guide. Desert research Institute, Academy of Sciences of Turkmenistan, Ashkabad. | ||||
Darvish M (1999). Management feasibility study on desertification mapping method on the Fao and Unep method in Iran. M.Sc. Thesis, Science and Research Branch, Islamic Azad University, Tehran, Iran. | ||||
Darvish M (2007). Description of the national project of evaluation and design services map of desertification FAO and UNEP methods revised in the salt lake basin. Forest and Rangeland Research Institute Publications, 27 p. http://www.rifr-ac.org/EN/Default.aspx. | ||||
Ekhtesasi MR and Mohajeri S (1995). The methodology of classification, quality and severity of desertification in Iran. Second Conference on Desertification and the Methods of Combating Desertification, Kerman, Iran. | ||||
FAO (1984). Provisional methodology for assessment and mapping of desertification. Food and Agriculture Organization of the United Nations and United Nations Environment Programme, Rome, Italy. 85p. http://trove.nla.gov.au/version/27017559. | ||||
Farmahini FA and Darvish M (2013). assessment and generating desertification map using FAO and UNEP method in kavire-e-meighan. Iranian Journal of Range and Desert Research. 4(49): 547-556. | ||||
Harasheh H and Tateishi R (2000). Desertification mapping of west Asia by GIS and remote sensing application. (Available at: http://www.gisdevelopment.net/aars/acrs). | ||||
Kosmas C, Gerontidis ST, Detsis V, Zafiriou TH, and Marathianou M (1999). Application of the MEDALUS methodology for defining ESAs in the Lesvos Island. European Commission., Capri, Italy, June: 24-28. | ||||
Ladisa G, Todorovic M, and Trisorio_liuzzi G (2002). Characterization of area sensitive to desertification in southern Italy. In Proceeding of the 2nd International Conference on New Trend in Water and Environmental Engineering for Safety and Life: Eco-compatible solutions for Aquatic Environmental, Capri, Italy. | ||||
Malakoti MJ and Homaee M (1994). Arid lands soils fertility, Problems and solving ways. Tarbiat Modarres University Publications, Tehran, Iran. | ||||
Meshkat MA (1998). Temporary method for the evaluation and preparation of the map of desertification. Forest and Rangeland Research Institute Publications, 104 p., http://www.rifr-ac.org/EN/Default.aspx. | ||||
Meshkat MA (2006). Mapped deterioration of vegetation, wind erosion and salt lands for the part of Yazd, ardakan Plains, Journal of Range and Desert Research. 13(1): 10-16. | ||||
Servati, MR (1995). Desert and geomorphology. Second Conference on Desertification and the Methods of Combating Desertification, Kerman, Iran. | ||||
Wangati F (1997). Developing the capacity for national desertification assessment, A Kenya study. World Atlas of Desertification, 2: 110-113. | ||||
Zolfaqari F, Shahriyari A, Fakhireh A, Rashki A, Noori S and Khosravi H (2011). The Assessment of desertification severity in Sistan plain using IMDPA model. Watershed Management Researches, 91: 97-107. |